USS HENRY B. WILSON (DDG-7) association
Last Up Date 03/08/2010
The Reunions, Website,
Shipmate Communication, History !
$25.00 or more keeps us going !
The "USS HENRY B. WILSON (DDG-7) Association" was formed in January of 2004.
Open to all personnel who served aboard the ship. [List of Association Members Below]
Call Sign
Flag Hoist - Tactical Voice Radio Call Sign
Black Velvet
![]()
N F Z T
Cards are issued with your name and
association number laminated with a different photo of the ship each year
08-Mar-2010 Last Up Date
2010 Membership - Thank you for your support !
| Assn # | Yrs on Wilson | Years in Navy | |||||
| 1 | Akins | Robert Jr. | 004 | 69-72 | BT3 | 68-72 | BT3 |
| 2 | Banks | Tom | 227 | 69-72 | ETR3 | 68-74 | ETR3 |
| 3 | Bates | Roger | 212 | 62-65 | LTJG | 60-87 | CDR |
| 4 | Bearden | Gary | 059 | 60-64 P | SOG2 | 60-64 | SOG2 |
| 5 | Benning | Ed | 118 | 60-64 | DC3 | 60-64 | DC3 |
| 6 | Bernard | Keith | 236 | 67-69 | QM3 | 66-69 | QM3 |
| 7 | Birzer | Anthony | 115 | 73-78 | MM3 | 72-83 | BT2 |
| 8 | Boman | Roger | 050 | 66-68 | LTJG | 65-93 | CAPT |
| 9 | Brennan | Robert | 035 | 60-61 P | MM2 | 58-61 | MM2 |
| 10 | Brown | James | 206 | 67-68 | LT | 62-68 | LT |
| 11 | Busenlehner** | Charlie | 002 | 60-63 P | LT | 44-74 | LCDR |
| 12 | Buzzurro** | Alan | 172 | 77-81 | HT1 | 76-86 | E6 |
| 13 | Cardno | Andy | 126 | 75-79 | RM2 | 75-79 | RM2 |
| 14 | Church | Dan | 041 | 67-70 | FTG3 | 66-70 | FTG3 |
| 15 | Cowles | Hughie | 164 | 67-68 | RM3 | 66-72 | RM3 |
| 16 | Cox** | Jerry D. | 200 | 66-69 | RD3 | 65-69 | RD3 |
| 17 | Dallaire | Richard | 064 | 60-62 P | LCDR | 51-79 | CAPT |
| 18 | Durgin | Craig | 192 | 82-86 | MS | 82-86 | MS |
| 19 | Fabian | Richard | 62-64 | SM2 | 60-64 | SM2 | |
| 20 | Farnham | Charles | 019 | 70-72 | CDR | 52-84 | CAPT |
| 21 | Finke | Eugene I. | 123 | 68-69 | CDR | 45-79 | CAPT |
| 22 | Follmer | James | 055 | 67-70 | BM3 | 66-70 | BM3 |
| 23 | Fuselier | Johnny | 218 | 60-61 P | SK3 | 60-79 | SKC |
| 24 | Gano | Richard | 233 | 70-72 | LTJG | 65-89 | CDR |
| 25 | Gaudig | Jay | 171 | 64-66 | IC2 | 61-66 | IC2 |
| 26 | Getz | Donald | 011 | 68 | LCDR | 67-70 | |
| 27 | Glavis | George | 040 | 68-71 | LT | 61-92 | CAPT |
| 28 | Gottfried | Paul | 178 | 74-77 | E7 | 62-82 | STGCS |
| 29 | Grantz | Tim | 167 | 72-75 | SN-YN2 | 71-75 | |
| 30 | Graves | Harry | 093 | 60-61 P | ET1 | 44-46,50-68 | DSC |
| 31 | Grimm | Keith | 138 | 72-74 | GMG3 | 70-74 | GMG3 |
| 32 | Hall | Larry | 237 | 60-62 | RD3 | 60-64 | RD2 |
| 33 | Helmke | Paul C. | 010 | 60-63 P | FTCS | 41-66 | FTCM |
| 34 | Hilsheimer | Eugene | 12 | 72-72 | USAF E5 | ||
| 35 | Howard | Jim | 229 | 70-74 | HMC | 56-77 | HMC |
| 36 | Johansen | Bart | 214 | 69-72 | MM2 | 68-72 | MM2 |
| 37 | Johnson | Dennis | 45 | 61-63 | FTM3 | 57-76 | FTCS |
| 38 | Jones | Eugene | 188 | 80-82 | BMC | 70-01 | CW04 |
| 39 | Jones | John Mike | 203 | 71-73 | PC3 | 69-73 | E4 |
| 40 | Karbowski | Richard | 116 | 62-66 | SN | 62-66 | SN |
| 41 | Kaufman | Ed | 155 | 61-62 | SFM3 | 58-62 | SFM3 |
| 42 | Knowles | Ed | 021 | 63-66 | Radar | 62-66 | Radar |
| 43 | Konarski | Robert | 234 | 77-79 | EM2 | 76-80 | EM2 |
| 44 | Keeton** | Michael | 162 | 60-63 P | SF3 | 60-63 | SF3 |
| 45 | Kenoyer | Raymond | 96 | 64-67 | MM3 | 63-67 | MM3 |
| 46 | Lackinger | Frank | 156 | 60-63P | SFM3 | 60-64 | SFM3 |
| 47 | Lappegaard** | James | 007 | 60-63 P | ETC | ||
| 48 | Lautenbacher | Conrad | 022 | 68-71 | LT | 60-2000 | VADM |
| 49 | Marks | Dan | 003 | 61-63 HP | IC3 | 60-63 | IC3 |
| 50 | Martin | Chuck | 133 | 67-68 | SN | 66-68 | SN |
| 51 | McManus | Ervin | 217 | 63-66 | E3 | 62-66 | E3 |
| 52 | Mischel | Don | 131 | 59-63 P | FTG2 | 59-63 | FTG2 |
| 53 | Miller | Dennis | 173 | 72-75 | MM3 | 71-75 | E5 |
| 54 | Moore | Michael | 008 | 68-72 | FTG2 | 66-72 | LCDR |
| 55 | Myers | Jerry | 110 | 61-64 | ET2 | 60-84 | ET1 |
| 56 | Nors | Marvin | 23 | 60-64 P | GMG3 | 60-64 | GMG3 |
| 57 | Nye | Richard | 069 | 70-73 | LTJG | 66-86 | LCDR |
| 58 | Oberg | Les | 184 | 65-69 | BT2 | 64-69 | BT2 |
| 59 | Orzalli | John | 005 | 60-62 | LCDR | 48-74 | Capt |
| 60 | Perez** | Juan | 025 | 64-69 | GMM1 | 63-72 | GMM1 |
| 61 | Pope | Kelly | 111 | 61-64 | GMG3 | 61-64 | GMG3 |
| 62 | Powers** | Mike | 009 | 70-72 | LTJG | 69-72 | LTJG |
| 63 | Putz | Hans | 106 | 62-66 | RD2 | 61-93 | CWO4 |
| 64 | Quaschnick | Dave | 037 | 74-79 | MMC | 60-90 | LCMDR |
| 65 | Ranger | David | 235 | 73-76 | EM2 | 72-76 | EM2 |
| 66 | Rapp | David | 089 | 71-74 | OS3 | 70-74 | E3 |
| 67 | Reed | Gary | 020 | 62-66 | ETN2 | 61-66 | ETN2 |
| 68 | Rieter | Thomas | 168 | 72-75 | MM2 | 71-75 | MM2 |
| 69 | Salrin | Shawn | 235 | 73-76 | SM3 | 73-93 | SM1 |
| 70 | Schenamsbruber | Robert | 048 | 60-63 P | SN | 60-63 | SN |
| 71 | Schmidt | Terry | 038 | 71-72 | PN3 | 69-93 | PNCS |
| 72 | Shubin** | Bob | 46 | 60-61 P | FTM2 | 57-61 | FTM2 |
| 73 | Snell | Jay R. | 201 | 69-71 | LT | 67-87 | LCDR |
| 74 | Stephens | Thomas | 030 | 66-67 | RM2 | 63-69 | RM2 |
| 75 | Stewart | Wayne | 196 | 72-75 | YN2 | 71-75 | YN2 |
| 76 | Tassin | Terry | 044 | 71-73 | LT | 59-81 | LCDR |
| 77 | Theriac | Colin | 099 | 65-67 | RM3 | 64-67 | RM3 |
| 78 | Thompson | Bobby | 232 | 70-74 | ETN3 | 68-74 | ETN3 |
| 79 | Tonkovich | Tom | 039 | 70-72 | LT | 64-85 | CDR |
| 80 | Turvey | Keith | 445 | 61-64 | MT2 | 60-64 | MT2 |
| 81 | Vansant** | Ken | 071 | 61-64 | ETN2 | 60-64 | ETN2 |
| 82 | Waite | David | 145 | 60-62 P | EN3 | Navy Reserves | EN3 |
| 83 | Wiesel | Daniel | 100 | 72-75 | IC2 | 71-75 | IC2 |
| 84 | Wiger | Clark | 176 | 73-75 | HM3 | 71-75 | HM3 |
| 85 | Hancock | Wesley | 128 | 72-73 | MMCM | 50-73 | MMCM |
| 86 | Young | Bob | 034 | 61-64 | IC2 | 60-80 | CWO4 |
| Note: ** denotes member sent a generous donation. | |||||||
2009 Membership
| Akins | Robert Jr. | 004 | 69-72 | BT3 | 68-72 | BT3 | ||||
| Banks | Tom | 227 | 69-72 | ETR3 | 68-74 | ETR3 | ||||
| Bates | Roger | 212 | 62-64 | LTJG | 59-89 | CDR | ||||
| Bearden | Gary | 059 | 60-64 P | SOG2 | 60-64 | SOG2 | ||||
| Birzer | Anthony | 115 | 73-78 | MM3 | 72-83 | BT2 | ||||
| Boman | Roger | 050 | 66-68 | LTJG | 65-93 | CAPT | ||||
| Brennan | Robert | 035 | 60-61 P | MM2 | 58-61 | MM2 | ||||
| Brown | James | 206 | 67-68 | LT | 62-68 | LT | ||||
| Busenlehner** | Charlie | 002 | 60-63 P | LT | 44-74 | LCDR | ||||
| Buzzurro** | Alan | 172 | 77-81 | HT1 | 76-86 | E6 | ||||
| Caney** | Lawrence | 001 | 60-62 P | CDR | 44-74 | CAPT | ||||
| Cardno | Andy | 126 | 75-79 | RM2 | same | |||||
| Carpenter | Greg | 230 | 66-68 | |||||||
| Chaplinski | Michael | 163 | 63-66 | MM2 | 63-67 | MM2 | ||||
| Church | Dan | 041 | 67-70 | FTG3 | 66-70 | FTG3 | ||||
| Collette | Roy | 125 | 60-62 P | LTJG | 59-84 | CAPT | ||||
| Cowles | Hughie | 164 | 67-68 | RM3 | 66-72 | RM3 | ||||
| Cox** | Jerry D. | 200 | 66-69 | RD3 | 65-69 | RD3 | ||||
| Crain | Merle | 165 | 67-68 | STC | 40-74 | STC | ||||
| Crosby** | Robert | 231 | 86-89 | QMC(SW) | ||||||
| Crouch | Dale | 191 | 64-66 | MM3 | 63-66 | MM3 | ||||
| Curtis | Jack | 228 | 68-71 | CS1 | ||||||
| Dallaire | Richard | 064 | 60-62 P | LCDR | CAPT | |||||
| DeVore | Ken | 077 | 60-62 P | ET2 | 58-70 | ETC | ||||
| Durgin | Craig | 192 | 82-86 | MS | 82-86 | MS | ||||
| Fabian** | L. Richard | 119 | 62-64 | SM2 | 60-64 | SM2 | ||||
| Farnham | Charles | 019 | 70-72 | CDR | 52-84 | CAPT | ||||
| Fears | Paul | 187 | 67-72 | BT1 | 62-89 | CWO4 | ||||
| Fields | Donald | 082 | 76-77 | PW3 | 74-77 | |||||
| Finke | Eugene I. | 123 | 68-69 | CDR | 45-79 | CAPT | ||||
| Follmer | James | 055 | 67-70 | BM3 | 66-70 | BM3 | ||||
| Furlong | Dan | 210 | 74-76 | LTJG | 72-76 | LT | ||||
| Fuselier | Johnny | 218 | 60-61 P | SK3 | 60-79 | SKC | ||||
| Garlinghouse | David | 211 | 76-79 | STG | 75-Present | LCDR | ||||
| Glavis | George | 040 | 68-71 | LT | 61-92 | Cpt | ||||
| Gottfried | Paul | 178 | 74-77 | E7 | 62-82 | STGCS | ||||
| Grantz | Tim | 167 | 72-75 | SN-YN2 | 71-75 | |||||
| Graves | Harry | 093 | 60-61 P | ET1 | 44-46,50-68 | DSC | ||||
| Grimm | Keith | 138 | 72-74 | GMG3 | 70-74 | GMG3 | ||||
| Hancock | Wesley | 128 | 72-73 | MMCM | 50-73 | MMCM | ||||
| Helmke | Paul C. | 010 | 60-63 P | FTCS | 41-66 | FTCM | ||||
| Howard | Jim | 229 | 70-74 | |||||||
| Howser | Allan | 208 | 87-89 | CM/C | 64-93 | MCPO | ||||
| Jagger | Winston | 052 | 60-63 P | EM2 | 60-66 | EM2 | ||||
| Jenkins | Charles | 129 | 70-72 | ETN2 | 67-72 | |||||
| Johansen | Bart | 214 | 69-72 | MM2 | 68-72 | MM2 | ||||
| Karbowski | Richard | 116 | 62-66 | same | ||||||
| Keeton** | Michael | 162 | 60-63 P | SF3 | 60-63 | SF3 | ||||
| Kenoyer | Raymond | 96 | 64-67 | MM3 | 63-67 | MM3 | ||||
| Knowles | Ed | 021 | 63-66 | Radar | 62-66 | Radar | ||||
| Konarski | Robert | 205 | 77-79 | Emi | 76-80 | EM2 | ||||
| Lampman | Chuck | 032 | 66-68 | LT | 61-82 | LCDR | ||||
| Lappegaard** | James | 007 | 60-63 P | ETC | ||||||
| Lautenbacher | Conrad | 022 | 68-71 | LT | 60-2000 | VADM | ||||
| LeDoux | Ricker | 056 | 68-72 | BT3 | 68-72 | BT3 | ||||
| Love | Paul | 14 | 60-62P | SOG2 | 59-62 | SOG2 | ||||
| Marks | Dan | 003 | 61-63 P | |||||||
| Martin | Chuck | 133 | 67-68 | SN | 66-68 | SN | ||||
| McManus | Ervin | 217 | 63-66 | E3 | 62-66 | E3 | ||||
| Miller | Dennis | 173 | 72-75 | MM3 | 71-75 | E5 | ||||
| Mischel | Don | 131 | 59-63 P | FTG2 | 59-63 | FTG2 | ||||
| Moore | Michael | 008 | 68-72 | FTG2 | 66-72 | LCDR | ||||
| Moore | Earl | 049 | 60-62 P | FTG1 | 46-66 | FTG1 | ||||
| Myers | Jerry | 110 | 61-64 | ET2 | 60-84 | ET1 | ||||
| Nickel | Peter | 148 | 69-72 | GMG3 | 68-72 | GMG3 | ||||
| Nors | Marvin | 23 | 60-64 P | GMG3 | 60-64 | GMG3 | ||||
| Nye | Richard | 069 | 70-73 | LTJG | 66-86 | LCDR | ||||
| Oberg | Les | 184 | 65-69 | BT2 | 64-69 | BT2 | ||||
| Paulson | David | 204 | 86-89 | MM3 | 86-Present | ENL | ||||
| Pennington** | Ben | 170 | 67-69 | BMSN | ||||||
| Perez | Juan | 025 | 64-69 | GMM1 | 63-72 | GMM1 | ||||
| Petruska | Andy | 073 | 71-72 | LTJG | 68-98 | CAPT | ||||
| Pope | Kelly | 111 | 61-64 | GMG3 | 61-64 | GMG3 | ||||
| Powers** | Mike | 009 | 70-72 | LTJG | 69-72 | LTJG | ||||
| Quaschnick | Dave | 037 | 74-79 | CWO2 | 60-90 | LCDE | ||||
| Rapp | David | 089 | 71-74 | OS3 | 70-74 | E3 | ||||
| Reed | Gary | 020 | 62-66 | ETN2 | 61-66 | ETN2 | ||||
| Rieter | Thomas | 168 | 72-75 | MM2 | 71-75 | MM2 | ||||
| Schenamsbruber | Robert | 048 | 60-63 P | SN |